AIS Data - Static Voyage Data



Showing 104,281-104,300 of 287,599 items.
#Destination PortDestination CountryMMSIIMO NumberShip TypeCountry NameETA DateReceived TimestampView All
  
104281(not set)(not set)2320472820Pleasure CraftUnited Kingdom of Great Britain and Northern Ireland(not set)2026-08-14 13:57:27
104282(not set)(not set)428000117270000000Passenger, all ships of this typeIsrael (State of)(not set)2026-08-14 13:57:26
104283(not set)(not set)2710410020Pleasure CraftTurkey(not set)2026-08-14 13:57:26
104284(not set)(not set)2274312400SailingFrance(not set)2026-08-14 13:57:26
104285(not set)(not set)2710412440Pleasure CraftTurkey(not set)2026-08-14 13:57:26
104286(not set)(not set)4281507830TugIsrael (State of)(not set)2026-08-14 13:57:25
104287(not set)(not set)2710422130Pleasure CraftTurkey(not set)2026-08-14 13:57:25
104288(not set)(not set)2710535290Pleasure CraftTurkey(not set)2026-08-14 13:57:25
104289(not set)(not set)2710405800Pleasure CraftTurkey(not set)2026-08-14 13:57:24
104290(not set)(not set)2710529820Pleasure CraftTurkey(not set)2026-08-14 13:57:24
104291(not set)(not set)2691185908678724Pleasure CraftSwitzerland (Confederation of)2026-08-14 11:55:002026-08-14 13:57:24
104292(not set)(not set)3251522009939280Pleasure CraftDominica (Commonwealth of)2026-08-14 10:00:002026-08-14 13:57:24
104293LimassolCyprus6360214589163817TugLiberia (Republic of)2027-07-10 11:00:002026-08-14 13:57:23
104294LimassolCyprus2122300007810131TugCyprus (Republic of)2027-03-09 09:00:002026-08-14 13:57:23
104295(not set)(not set)2710446600Port TenderTurkey(not set)2026-08-14 13:57:23
104296HaifaIsrael3413170029020285Cargo, all ships of this typeSaint Kitts and Nevis (Federation of)2026-08-07 07:00:002026-08-14 13:57:22
104297(not set)(not set)3681701500Pleasure CraftUnited States of America(not set)2026-08-14 13:57:22
104298(not set)(not set)3191878009881005Pleasure CraftUnited Kingdom of Great Britain and Northern Ireland - Cayman Islands2026-08-13 18:00:002026-08-14 13:57:22
104299LimassolCyprus3057650009336294Cargo, Hazardous category AAntigua and Barbuda2026-08-14 05:00:002026-08-14 13:57:22
104300(not set)(not set)4286610000Pleasure CraftIsrael (State of)(not set)2026-08-14 13:57:21