AIS Data - Static Voyage Data



Showing 102,801-102,820 of 296,842 items.
#Destination PortDestination CountryMMSIIMO NumberShip TypeCountry NameETA DateReceived TimestampView All
  
102801(not set)(not set)2473230400Pleasure CraftItaly(not set)2026-08-15 09:30:35
102802LimassolCyprus6360258339533658Other Type, all ships of this typeLiberia (Republic of)2026-08-01 02:00:002026-08-15 09:30:35
102803(not set)(not set)4280742760SailingIsrael (State of)(not set)2026-08-15 09:30:34
102804AshdodIsrael4280740009771286TugIsrael (State of)2027-03-08 06:00:002026-08-15 09:30:34
102805(not set)(not set)6134048219308443Tanker, all ships of this typeCameroon (Republic of)2026-08-15 04:00:002026-08-15 09:30:34
102806(not set)(not set)2710419240Pleasure CraftTurkey(not set)2026-08-15 09:30:34
102807AshdodIsrael2418590009668506Cargo, all ships of this typeGreece2026-08-15 07:00:002026-08-15 09:30:33
102808(not set)(not set)2710497410Pleasure CraftTurkey(not set)2026-08-15 09:30:33
102809(not set)(not set)2710429360Pleasure CraftTurkey(not set)2026-08-15 09:30:33
102810(not set)(not set)2710414020Pleasure CraftTurkey(not set)2026-08-15 09:30:33
102811(not set)(not set)4283400000SailingIsrael (State of)2026-11-03 22:00:002026-08-15 09:30:31
102812(not set)(not set)2710512580Not AvailableTurkey(not set)2026-08-15 09:30:31
102813LimassolCyprus2108900009220548TugCyprus (Republic of)2026-07-07 01:00:002026-08-15 09:30:31
102814(not set)(not set)5380713189799018Pleasure CraftMarshall Islands (Republic of the)2026-08-15 09:00:002026-08-15 09:30:30
102815(not set)(not set)2710524140Pleasure CraftTurkey(not set)2026-08-15 09:30:29
102816(not set)(not set)2710452360Pleasure CraftTurkey(not set)2026-08-15 09:30:29
102817(not set)(not set)4280728760SailingIsrael (State of)(not set)2026-08-15 09:30:28
102818(not set)(not set)2272222800SailingFrance(not set)2026-08-15 09:30:28
102819(not set)(not set)2710433590Pleasure CraftTurkey(not set)2026-08-15 09:30:28
102820Covenas Offshore TerminalColombia4280004149133111Cargo, all ships of this typeIsrael (State of)2026-08-08 09:00:002026-08-15 09:30:27