AIS Data - Static Voyage Data



Showing 48,341-48,360 of 260,331 items.
#Destination PortDestination CountryMMSIIMO NumberShip TypeCountry NameETA DateReceived TimestampView All
  
48341(not set)(not set)2710433260Pleasure CraftTurkey(not set)2026-11-05 02:48:26
48342(not set)(not set)2710449270Pleasure CraftTurkey(not set)2026-11-05 02:48:26
48343(not set)(not set)2710519270Pleasure CraftTurkey(not set)2026-11-05 02:48:25
48344(not set)(not set)4283700000SailingIsrael (State of)2026-11-04 22:00:002026-11-05 02:48:24
48345(not set)(not set)2710412230Pleasure CraftTurkey(not set)2026-11-05 02:48:24
48346(not set)(not set)2710509000Pleasure CraftTurkey(not set)2026-11-05 02:48:24
48347(not set)(not set)2710414270Pleasure CraftTurkey(not set)2026-11-05 02:48:24
48348(not set)(not set)2710431270Pleasure CraftTurkey(not set)2026-11-05 02:48:24
48349(not set)(not set)2129831170Pleasure CraftCyprus (Republic of)(not set)2026-11-05 02:48:23
48350(not set)(not set)2710736580Port TenderTurkey(not set)2026-11-05 02:48:22
48351LimassolCyprus6713191008714114Cargo, all ships of this typeTogolese Republic2026-10-24 06:00:002026-11-05 02:48:22
48352(not set)(not set)2710418510Pleasure CraftTurkey(not set)2026-11-05 02:48:22
48353MersinTurkey3418820019085900Cargo, Reserved for future useSaint Kitts and Nevis (Federation of)2026-10-07 06:30:002026-11-05 02:48:21
48354(not set)(not set)2109620000SailingCyprus (Republic of)(not set)2026-11-05 02:48:21
48355(not set)(not set)2710516220Pleasure CraftTurkey(not set)2026-11-05 02:48:21
48356(not set)(not set)2710419240Pleasure CraftTurkey(not set)2026-11-05 02:48:21
48357(not set)(not set)2710201000Pleasure CraftTurkey(not set)2026-11-05 02:48:20
48358(not set)(not set)2320055760Pleasure CraftUnited Kingdom of Great Britain and Northern Ireland(not set)2026-11-05 02:48:20
48359GocekTurkey5189998109327920Pleasure CraftNew Zealand - Cook Islands2027-08-28 08:30:002026-11-05 02:48:19
48360LarnacaCyprus6135807039368637Cargo, all ships of this typeCameroon (Republic of)2026-10-11 16:00:002026-11-05 02:48:18