AIS Data - Static Voyage Data



Showing 30,901-30,920 of 297,159 items.
#Destination PortDestination CountryMMSIIMO NumberShip TypeCountry NameETA DateReceived TimestampView All
  
30901(not set)(not set)2710012150Pleasure CraftTurkey(not set)2026-10-19 22:46:03
30902(not set)(not set)2710448850Pleasure CraftTurkey(not set)2026-10-19 22:46:03
30903(not set)(not set)4280738300SailingIsrael (State of)(not set)2026-10-19 22:46:02
30904(not set)(not set)4287360000TugIsrael (State of)(not set)2026-10-19 22:46:02
30905(not set)(not set)2710505470Pleasure CraftTurkey(not set)2026-10-19 22:46:02
30906(not set)(not set)2710435930Pleasure CraftTurkey(not set)2026-10-19 22:46:02
30907MarmarisTurkey2710530659323209High speed craft (HSC),all ships of this typeTurkey2026-10-18 10:15:002026-10-19 22:46:02
30908(not set)(not set)3682317200SailingUnited States of America(not set)2026-10-19 22:46:01
30909(not set)(not set)4280742280SailingIsrael (State of)(not set)2026-10-19 22:46:00
30910AshdodIsrael2564780009437787Cargo, Hazardous category DMalta2026-10-08 07:00:002026-10-19 22:46:00
30911(not set)(not set)2350997320Pleasure CraftUnited Kingdom of Great Britain and Northern Ireland(not set)2026-10-19 22:46:00
30912(not set)(not set)2710545350Pleasure CraftTurkey(not set)2026-10-19 22:46:00
30913(not set)(not set)2710012220Pleasure CraftTurkey(not set)2026-10-19 22:46:00
30914(not set)(not set)2710429080Pleasure CraftTurkey(not set)2026-10-19 22:46:00
30915(not set)(not set)2710405980Pleasure CraftTurkey(not set)2026-10-19 22:45:59
30916AshkelonIsrael4280090669839789TugIsrael (State of)2027-05-06 15:00:002026-10-19 22:45:58
30917(not set)(not set)2710500070Pleasure CraftTurkey(not set)2026-10-19 22:45:58
30918PotiGeorgia2388552400Other Type, all ships of this typeCroatia (Republic of)2026-11-23 01:00:002026-10-19 22:45:58
30919(not set)(not set)2710418130Pleasure CraftTurkey(not set)2026-10-19 22:45:58
30920AshdodIsrael2559950009954187Cargo, Hazardous category DPortugal - Madeira2026-10-20 11:00:002026-10-19 22:45:57