AIS Data - Position Report A



Showing 50,801-50,810 of 169,597 items.
#Type IDMMSILongitude - XLatitude - YNavigation StatusCountry NameReceived TimestampView All
  
50801120916600033.016634.6534Under way using engineCyprus (Republic of)2026-11-14 15:50:05
50802121058800033.01834.6452Under way sailingCyprus (Republic of)2026-11-14 15:50:05
50803166687001933.183234.6947Not under commandSomalia (Federal Republic of)2026-11-14 15:50:05
50804335200107235.005732.8754At anchorPanama (Republic of)2026-11-14 15:50:04
50805321041200033.079534.6774At anchorCyprus (Republic of)2026-11-14 15:50:04
50806321056900033.058434.6737At anchorCyprus (Republic of)2026-11-14 15:50:04
50807321041200033.079534.6774At anchorCyprus (Republic of)2026-11-14 15:50:04
50808321056900033.058434.6737At anchorCyprus (Republic of)2026-11-14 15:50:04
50809124094400033.296634.3983Under way using engineGreece2026-11-14 15:50:04
50810323205899833.077634.6663At anchorUnited Kingdom of Great Britain and Northern Ireland2026-11-14 15:50:03